Abortion's Impact !
Since January 22, 1973 to January 22, 2007 48,000,000 Million Killed
Imagine….. all of the people currently living in the following 62 cities of this country gone. Completely gone…streets empty…nobody there. No lights on, no moving vehicles, no one shopping, no one going to church, no one celebrating birthdays, no getting married, no laughing children, no one fulfilling the American dream. Well …my friends, this is not Sci-fi. This has happened in the course of our life times. Just read the list to the end. Then pass this on to others for them to take a few minutes and think about it…then pray about it.
| Rank | Municipality | State | 2000 Population |
| 1 | New York city | New York | 8,008,278 |
| 2 | Los Angeles city | California | 3,694,820 |
| 3 | Chicago city | Illinois | 2,896,016 |
| 4 | Houston city | Texas | 1,953,631 |
| 5 | Philadelphia city | Pennsylvania | 1,517,550 |
| 6 | Phoenix city | Arizona | 1,321,045 |
| 7 | San Diego city | California | 1,223,400 |
| 8 | Dallas city | Texas | 1,188,580 |
| 9 | San Antonio city | Texas | 1,144,646 |
| 10 | Detroit city | Michigan | 951,270 |
| 11 | San Jose city | California | 894,943 |
| 12 | Indianapolis city | Indiana | 781,870 |
| 13 | San Francisco city | California | 776,733 |
| 14 | Jacksonville city FL | Florida | 735,617 |
| 15 | Columbus city OH | Ohio | 711,470 |
| 16 | Austin city | Texas | 656,562 |
| 17 | Baltimore city | Maryland | 651,154 |
| 18 | Memphis city | Tennessee | 650,100 |
| 19 | Milwaukee city | Wisconsin | 596,974 |
| 20 | Boston city | Massachusetts | 589,141 |
| 21 | Washington city | DC | 572,059 |
| 22 | El Paso city | Texas | 563,662 |
| 23 | Seattle city | Washington | 563,374 |
| 24 | Denver city | Colorado | 554,636 |
| 25 | Nashville-Davidson | Tennessee | 545,524 |
| 26 | Charlotte city | North Carolina | 540,828 |
| 27 | Fort Worth city | Texas | 534,694 |
| 28 | Portland city OR | Oregon | 529,121 |
| 29 | Oklahoma City city | Oklahoma | 506,132 |
| 30 | Tucson city | Arizona | 486,699 |
| 31 | New Orleans city | Louisiana | 484,674 |
| 32 | Las Vegas city | Nevada | 478,434 |
| 33 | Cleveland city | Ohio | 478,403 |
| 34 | Long Beach city | California | 461,522 |
| 35 | Albuquerque city | New Mexico | 448,607 |
| 36 | Kansas City city MO | Missouri | 441,545 |
| 37 | Fresno city | California | 427,652 |
| 38 | Virginia Beach city | Virginia | 425,257 |
| 39 | Atlanta city | Georgia | 416,474 |
| 40 | Sacramento city | California | 407,018 |
| 41 | Oakland city | California | 399,484 |
| 42 | Mesa city | Arizona | 396,375 |
| 43 | Tulsa city | Oklahoma | 393,049 |
| 44 | Omaha city | Nebraska | 390,007 |
| 45 | Minneapolis city | Minnesota | 382,618 |
| 46 | Miami city | Florida | 362,470 |
| 47 | Colorado Springs city | Colorado | 360,890 |
| 48 | St. Louis city | Missouri | 348,189 |
| 49 | Wichita city | Kansas | 344,284 |
| 50 | Santa Ana city | California | 337,977 |
| 51 | Pittsburgh city | Pennsylvania | 334,563 |
| 52 | Arlington city | Texas | 332,969 |
| 53 | Cincinnati city | Ohio | 331,285 |
| 54 | Anaheim city | California | 328,014 |
| 55 | Toledo city | Ohio | 313,619 |
| 56 | Tampa city | Florida | 303,447 |
| 57 | Buffalo city | New York | 292,648 |
| 58 | St. Paul city | Minnesota | 287,151 |
| 59 | Corpus Christi city | Texas | 277,454 |
| 60 | Aurora CO city | Colorado | 276,393 |
| 61 | Raleigh city | North Carolina | 276,093 |
| 62 | Newark city | New Jersey | 273,546 |
| Total | 48,152,640 |
48,000,000 babies aborted since January 1973 to now. This is from the 2000 census.